Dallas Knight | Dillsboro | Mosquito Defense Systems | Shiloh Academy | Elementary Exemplary Project |
Taylor Tipton | Hendersonville | Distracted Driving: How Do Different Distractions Affect Driving? | The Mountain Community Sch | Elementary Exemplary Project |
Collin Hinnant | Sneads Ferry | "Something Fishy" | Dixon Elementary | Elementary Exemplary Project |
Callum Funk | Jacksonville | Can Radiant Barrier Make You Cool? And Save Energy? | Parkwood Elementary | Elementary Exemplary Project |
Braden Steward-Campbell | Jacksonville | Nail Down Rust | Parkwood Elementary | Elementary Exemplary Project |
Thomas Steckmann | Cary | The Magic of Mucus | Combs Elementary | Elementary Exemplary Project |
Andrew Esterly | Hope Mills | Wind Turbine Energy- How much energy can a Savonius wind turbine produce? | Alderman Road Elementary | Elementary Exemplary Project |
Justin Sparks | Hickory | The Battle Of Balance | Ray Childers Elementary | Elementary Exemplary Project |
Emma Christensen | Greenville | A Real Page Turner | Stone Circle Academy | Elementary Exemplary Project |
Gatlin Parrett | Charlotte | Jack Must have had a Magnet! | Tuckaseegee Elementary | Elementary Exemplary Project |
Grace Thompson | Fayetteville | Dissolution Rate | Armstrong Elementary | Elementary Exemplary Project |
Mia Cardi | Winston-Salem | Do Gender Stereotypes Affect Math Performance? | Jefferson Elementary | Elementary Exemplary Project |
Drew Shelby | Salisbury | Save the Sea | Salisbury Academy | Elementary Honorable Mention |
Russ Gore | Ocean Isle Beach | Sock it to Fire Ants | Union Elementary | Elementary Honorable Mention |
Matthew Sharpsteen | Brevard | Which North Carolina City Has the Cleanest Tap Water? | Brevard Elementary | Elementary Honorable Mention |
Cameron Sadler | Salisbury | What Common Household Liquid Will Rust Metal the Fastest | Knollwood Elementary | Elementary Honorable Mention |
Mary Vorder Bruegge | Fayetteville | Mulchtastic--The Effect of Components on Particle Size | Brueggewood Academy | Elementary Honorable Mention |
Chase Lewis | Chapel Hill | Got Stealth? | Lewis School | Elementary Honorable Mention |
Ketch Young | Greensboro | Action Distraction: Can playing a video game distract you from feeling pain? | General Greene Elementary | Elementary Honorable Mention |
Olivia Barnes | Elizabethtown | Ice Ice Baby | Elizabethtown Primary | Elementary Honorable Mention |
Parker Betts | Elizabeth City | Hey Blockhead! How Dense is That Wood? | J C Sawyer Elem | Elementary Honorable Mention |
Wade Williams | Eastover | Shake, Rattle & Shine | Armstrong Elementary | Elementary Honorable Mention |
Adam Bloebaum | Cary | Batter's Better Bats | St. Timothy's School | Elementary Honorable Mention |
Taylar Morrison | Hickory | What Are You Breathing? | George Hildebrand Elementary | Elementary Honorable Mention |
Chad Campbell | Hampstead | The Debate on your Plate! Are there antibiotics present in the meat we purchase from local grocers? | Topsail Middle | Junior-Biological Science A 1st Place |
Brianna de la Houssaye | Siler City | Why Are My Chickens That Color? | Silk Hope Elementary | Junior Biological Science A 3rd Place |
Anne Davis | Swan Quarter | How Does Ambient Water Temperature Affect Winter-Calling Aquatic Anurans | Lake Comfort Scool | Junior Biological Science A 2nd Place |
Lydia Burcham, Faith Trivette | State Road | The Impact of Water Quality on Kidney Stones | East Wilkes Middle | Junior Biological Science A Honorable Mention |
Junior Biological Science B
Bailey Aldridge | Southport | Warping and Shaping Your Thoughts. Confusing the Brain...A Look at the Stroop Effect | South Brunswick Mid | Junior Biological Science B Honorable Mention |
Brady Nomick | Wilmington | Oil Spills: Impact on Aquatic Plants | Myrtle Grove Middle | Junior Biological Science B 2nd Place |
Megan Boericke | Raleigh | The Meaning of a Line | St. Timothy's School | Junior Biological Science B 3rd Place |
Sofia Pauca | Winston-Salem | Autism in Flies | Hanes Middle | Junior Biological Science B 1st Place |
Junior Earth/Environmental Science
Ashlyn Keziah | Monroe | Can Poo Save Trees? | Queen's Grant Community | Junior Earth/Environmental Science Honorable Mention |
Natalie Foley | Wilmington | Digging For Answers: How Can Wastewater Affect Atlantic Mole Crab Populations? | St. Mary Catholic School | Junior Earth/Environmental Science 3rd Place |
Andrew Blonsky | Chapel Hill | Algae the Carbon Sponge: Optimum Temperature for Chlorella Photosynthesis | Price Creek Independent School | Junior Earth/Environmental Science 2nd Place |
Thomas Martin | Browns Summit | Ice and Rings: Postdating Ice Storms through Dendrochronology | Northern Guilford Middle | Junior Earth/Environmental Science 1st Place |
Junior Physics
Alan Davila | Jacksonville | Which Material Produces the Most Heat? | Northwoods Park Mid | Junior Physics Honorable Mention |
Justin Barber | Raleigh | Don't Blow Your Top! | St. Timothy's School | Junior Physics 1st Place |
Mary Helen Wood | Greensboro | To Green Or Not To Green? | Kiser Middle | Junior Physics 2nd Place |
G. Coleman Bailey, III | Farmville | Getting Floored The Clean, Safe Way. Does Diluting Floor cleaner with Vinegar Increase Friction and Make Floors Safer? | Hope Middle | Junior Physics 3rd Place |
Junior Chemistry
Samantha Wine | Apex | Horses Need Energy | The Franciscan School | Junior Chemistry 2nd Place |
Abigail Meredith | Huntersville | Is TIDE ALL that to CHEER about in YOUR HOME | St. Mark Catholic School | Junior Chemistry Honorable Mention |
Josh Cochran, Troy Hudson | Ennice | It's Getting Hot In Here! | Glade Creek Elementary | Junior Chemistry 3rd Place |
Heather Malin | Asheboro | Hydrogen Peroxide - A Key to the Next Frontier of Human Colonization | South Asheboro Middle | Junior Chemistry 1st Place |
Junior Technology/Engineering
Jared Rosbrugh | Wrightsville BEach | Boom Boom Spud | St. Mark Catholic School | Junior Technology/Engineering 3rd Prize |
Sunny Potharaju, Justin Yang | Charlotte | Accuracy of a JavaScript Program in Predicting Model Rocket Trajectory | Metrolina Reg Scholars Academy | Junior Technology/Engineering 2nd Prize |
Jacob Dupree | Camden | Roll Tide! | Camden Middle | Junior Technology/Engineering Honorable Mention |
Mary Beth Browne | Mount Airy | Water for the World: Is Solar Distillation an Effective Means of Potable Water Production? | Millennium Charter Academy | Junior Technology/Engineering 1st Prize |
Abby Norris | Bladenboro | Blowin' In The Wind | Clarkton Sch of Disc | Junior Technology/Engineering Honorable Mention |
William Su | Cary | The Binding of Ankyrin-G to TGF-beta Receptor Proteins and its Role in Maintaining TGF-beta Signaling Pathways | NCSSM | Senior Biological Science A 3rd Place |
Robert Johnson | Wilmington | A Comprehensive Study of The Effects of Varying Concentrations of Detergents on Bioluminescence | Isaac M Bear High | Senior Biological Science A 2nd Place |
Arjun Bhattacharya, Karthikeyan Ardhanareeswaran | Cary | The Involvement Of MicroRNAs in the Repair Mechanisms of Mesenchymal Stem Cells After Heart Attack | William G Enloe High | Senior Biological Science A 1st Place |
Luke Merritt | Pilot Mountain | What Colors Attract Birds? | East Surry High | Senior Biological Science A Honorable Mention |
Senior Biological B
Logan Spaller, Julie Trieu | Wilmington | The Analysis of Hemolysis | Isaac M Bear High | Senior Biological Science B Honorable Mention |
Greeshma Somashekar | Durham, NC | Inter-á-trypsin Inhibitor Heavy Chain 4 Promotes Lung Injury but Inhibits Cell Migration Post Endotoxin Exposure | NC School of Science and Mathematics | Senior Biological Science B 1st Place |
Shichao Wu | Cary | The Effect of hTRas012 Antisense Oligonucleotides on Telomerase Activity and Cell Viability in Cancer Cells | NC School of Science and Mathematics | Senior Biological Science B 3rd Place |
Timothy Lee Woodard Jr. | High Point | The Effect of Manipulating a DNA Tile Weave on the Anticoagulant Potential of a Thrombin Inhibiting Aptamer | Dudley High | Senior Biological Science B 2nd Place |
Senior Earth/Environmental Science
Yunqian (Sherry) Tang | Cary | Effects of di-butyl phthalate (DBP) on developing Medaka embryos | NCSSM | Senior Earth/Environmental Science 1st Place |
Aakash Indurkhya | Charlotte | Growth Analysis on the Optimizing Conditions for Growth Environments for Green Micro-Alga Scenedesmus Dimorphus | NCSSM | Senior Earth/Environmental Science 2nd Place |
Kevin Cheung | Taylorsville | An Analysis of Chemical Pollution in Alexander County Waterways from 2006 - 2010 | Alexander Central High | Senior Earth/Environmental Science 3rd Place |
Gabrielle Nortey | Gastonia | Nitrate Dependent Iron Oxidation | NC School of Science and Mathematics | Senior Earth/Environmental Science Honorable Mention |
Senior Physics
Brittany Williams | Wilmington | Stealth Technology: I can see you...but you can't see me! | Emsley A Laney High | Senior Physics 3rd Prize |
Elizabeth Schroder | Mooresville | Correlation between Peel Speed and Intensity of Triboluminescence in Adhesive Tape | NCSSM | Senior Physics 1st Prize |
Arjun Raghavan | Chapel Hill | Evidence of Extragalactic Spiral Nebulae as Galaxies using Standard Candles | Chapel Hill High | Senior Physics 2nd Prize |
Hamza Butler | Charlotte | The Utilization Of Back Electromotive Force | Charlotte Islamic Academy | Senior Physics Honorable Mention |
Senior Chemistry
Richard Everhart | Wilmington | More Bang For Your Buck: Varying the Amount of KNO3 in Designer Gunpowder | Isaac M Bear High | Senior Chemistry 3rd Prize |
Pranav Haravu, Vipul Vachharajani | Raleigh, Winston Salem | A Study on the Photo-Catalytic Disinfectant Effect of Substrate-Embedded, Annealed, and Anodized TiO2 Thin Films on E.Coli | NCSSM | Senior Chemistry 1st Prize |
Onyemaechi Nwanaji-Enwerem | Concord | An Operationally Simple Base Free Mannich Addition Reaction with an Efficient Synthesis of Beta Amino Carbonyl Thioesters | Concord High | Senior Chemistry Honorable Mention |
Nidhi Diwakar | Raleigh | The Synthesis and Photonic Properties of Novel Disperse Dyes | Athens Drive High | Senior Chemistry 2nd Prize |
Senior Technology/Engineering
Catherine McVey | Graham | The CM Equine Facial Evaluation System: A Quantitative Computational Approach to Anatomical Analyses of the Equine Face | NCSSM | Senior Technology/Engineering 1st Prize |
Grant Edwards | Charlotte | Ultraviolet Automatic Circumrotating Contained Entry Sterilization System II (U-ACCESS II) | Edwards Christian Academy | Senior Technology/Engineering 2nd Prize |
Matthew Miller | Elon | Root Airfoil Vortex Generators Improve the Aerodynamics of Wind Turbine Blades | Western Alamance High | Senior Technology/Engineering 3rd Prize |
Austin Bryan | Greenville | Gutter Generators: Possibilities of Creating a Home Hydropower System | D H Conley High | Senior Technology/Engineering Honorable Mention |
2011 Grand Awards for
Participants of the NC Science and Engineering Fair
Grand Broadcom Masters | |||
Samantha Wine | Apex | Horses Need Energy | The Franciscan School |
Chad Campbell | Hampstead | THE DEBATE ON YOUR PLATE! Are there antibiotics present in the meat we purchase from local grocers? | Topsail Middle |
Anne Davis | Swan Quarter | How Does Ambient Water Temperature Affect Winter-Calling Aquatic Anurans | Lake Comfort Scool |
Brady Nomick | Wilmington | Oil Spills: Impact on Aquatic Plants | Myrtle Grove Middle |
Sofia Pauca | Winston-Salem | Autism in Flies | Hanes Middle |
Heather Malin | Asheboro | Hydrogen Peroxide - A Key to the Next Frontier of Human Colonization | South Asheboro Middle |
Andrew Blonsky | Chapel Hill | Algae the Carbon Sponge: Optimum Temperature for Chlorella Photosynthesis | Price creek Independent School |
Thomas Martin | Browns Summit | Ice and Rings: Postdating Ice Storms through Dendrochronology | Northern Guilford Middle |
Justin Barber | Raleigh | Don't Blow Your Top! | St. Timothy's School |
Mary Helen Wood | Greensboro | To Green Or Not To Green? | Kiser Middle |
Justin Yang, Sunny Potharaju | Charlotte | Accuracy of a JavaScript Program in Predicting Model Rocket Trajectory | Metrolina Reg Scholars Academy |
Mary Beth Browne | Mount Airy | Water for the World: Is Solar Distillation an Effective Means of Potable Water Production? | Millennium Charter Academy |
Grand Genius Olympiad | |||
Madison Burris | Mt. Pleasant | P-Traps: The Cleaning Dilemma Continues | Mt Pleasant High |
Grant Edwards | Charlotte | Ultraviolet Automatic Circumrotating Contained Entry Sterilization System II (U-ACCESS II) | Edwards Christian Academy |
Austin Bryan | Greenville | Gutter Generators: Possibilities of Creating a Home Hydropower System | D H Conley High |
Grand INTEL ISEF Senior Grand Award | |||
Yunqian (Sherry) Tang | Cary | Effects of di-butyl phthalate (DBP) on developing Medaka embryos | NCSSM |
Brittany Williams | Wilmington | STEALTH TECHNOLOGY: I can see you...but you can't see me!!! | Emsley A Laney High |
Karthikeyan Ardhanareeswaran, Arjun Bhattacharya | Apex | The Involvement Of MicroRNAs in the Repair Mechanisms of Mesenchymal Stem Cells After Heart Attack | William G Enloe High |
Greeshma Somashekar | Durham, NC | Inter-á-trypsin Inhibitor Heavy Chain 4 Promotes Lung Injury but Inhibits Cell Migration Post Endotoxin Exposure | NC School of Science and Mathematics |
Pranav Haravu, Vipul Vachharajani | Raleigh | A Study on the Photo-Catalytic Disinfectant Effect of Substrate-Embedded, Annealed, and Anodized TiO2 Thin Films on E.Coli | NCSSM |
Aakash Indurkhya | Charlotte | Growth Analysis on the Optimizing Conditions for Growth Environments for Green Micro-Alga Scenedesmus Dimorphus | NCSSM |
Elizabeth Schroder | Mooresville | Correlation between Peel Speed and Intensity of Triboluminescence in Adhesive Tape | NCSSM |
Catherine McVey | Graham | The CM Equine Facial Evaluation System: A Quantitative Computational Approach to Anatomical Analyses of the Equine Face | NCSSM |
Grand ISWEEEP Senior Grand Awards | |||
Robert Johnson | Wilmington | A Comprehensive Study of The Effects of Varying Concentrations of Detergents on Bioluminescence | Isaac M Bear High |
Jaehyeong Lee, Robert Gourley | Mooresville | Comparison of Spectral Response on Various Solar Cells | Mount Mourne School |
2011 Special Awards
for Participants of the NC Science and Engineering Fair
These awards will be distributed to projects that meet the guidelines that have been stipulated by the awarding organization or agency.
Special American Meteorological Society Award | ||||
Danielle Romack, Miles Wobbleton | Greenville | The Effects of Driving Style on Fuel Conservation, Fossil Fuel Resources, and the Environment | D H Conley High | Certificate |
Matthew Miller | Elon | Root Airfoil Vortex Generators Improve the Aerodynamics of Wind Turbine Blades | Western Alamance High | Certificate |
Special American Psychological Association Award | ||||
Lauren Douglas | Asheville | What's That Smell? Making "Scents" of How Various Aromas Affect Animal Behavior | Asheville Christian Academy | Certificate |
Special ASM Materials Education Foundation Award | ||||
Katlyn Galloway, Abby Williams | Brevard | Sun Stopper -- Convection Roof Shade | Brevard Middle | Certificate |
Special Association of Women Geoscientists Award | ||||
Gabrielle Nortey | Gastonia | Nitrate Dependent Iron Oxidation | NC School of Science and Mathematics | Certificate |
Special EPA Award Elementary | ||||
Sarah Branagan | Brevard | Should your green house be painted green?? | Brevard Elementary | Clock |
Special EPA Award Junior | ||||
Andrew Blonsky | Chapel Hill | Algae the Carbon Sponge: Optimum Temperature for Chlorella Photosynthesis | Price creek Independent School | Clock |
Mary Helen Wood | Greensboro | To Green Or Not To Green? | Kiser Middle | Clock |
Special Intel Excellence in Computer Science Award | ||||
Catherine McVey | Graham | The CM Equine Facial Evaluation System: A Quantitative Computational Approach to Anatomical Analyses of the Equine Face | NCSSM | Certificate |
Special Meredith Award | ||||
Madison Burris | Mt. Pleasant | P-Traps: The Cleaning Dilemma Continues | Mt Pleasant High | Certificate |
Alexis Gillespie | Mount Airy | What are the Effects of Human Chorionic Gonadotropin on the Growth and Productivity of Solanum tuberosum and Capecium annum? | North Surry High | Certificate |
Special Mu Alpha Theta Award | ||||
Name | City | Project Title | School Name | Prize Name |
Catherine McVey | Graham | The CM Equine Facial Evaluation System: A Quantitative Computational Approach to Anatomical Analyses of the Equine Face | NCSSM | Certificate |
Special National Society of Professional Engineers Innovative Engineering Award | ||||
Grant Edwards | Charlotte | Ultraviolet Automatic Circumrotating Contained Entry Sterilization System II (U-ACCESS II) | Edwards Christian Academy | Certificate and Lapel Pin |
Special NC American Water Works Association Award Junior | ||||
Lydia Burcham, Faith Trivette | State Road | The Impact of Water Quality on Kidney Stones | East Wilkes Middle | 2nd Place |
Emma Bruce, Eleanor Palmer | Hendersonville | A River Runs Through It - The Environmental Impact of a Fish Hatchery on the Davidson River, NC | The Mountain Community Sch | 3rd Place |
Mary Beth Browne | Mount Airy | Water for the World: Is Solar Distillation an Effective Means of Potable Water Production? | Millennium Charter Academy | 1st Place |
Special NC American Water Works Association Award Senior | ||||
Pranav Haravu, Vipul Vachharajani | Raleigh, Winston Salem | A Study on the Photo-Catalytic Disinfectant Effect of Substrate-Embedded, Annealed, and Anodized TiO2 Thin Films on E.Coli | NCSSM | 1st Place |
Kevin Cheung | Taylorsville | An Analysis of Chemical Pollution in Alexander County Waterways from 2006 - 2010 | Alexander Central High | 3rd Place |
Gabrielle Nortey | Gastonia | Nitrate Dependent Iron Oxidation | NC School of Science and Mathematics | 2nd Place |
Special NC American Waterworks Prize Elementary | ||||
Matthew Sharpsteen | Brevard | Which North Carolina City Has the Cleanest Tap Water? | Brevard Elementary | 1st place |
Ashley Phykitt | Charlotte | Toxic H20 | Barringer Academic Center | 3rd place |
Levi Meeks, Liam Norris | Raleigh | Healthy Streams? | Olds Elementary | 2nd place |
Special NOAA's Taking the Pulse of the Planet Award | ||||
Kevin Cheung | Taylorsville | An Analysis of Chemical Pollution in Alexander County Waterways from 2006 - 2010 | Alexander Central High | Certificate and Medallion |
Special Optics and Photonics Science Fair Award | ||||
Brittany Williams | Wilmington | STEALTH TECHNOLOGY: I can see you...but you can't see me!!! | Emsley A Laney High | Second place certificate and $150 |
Elizabeth Schroder | Mooresville | Correlation between Peel Speed and Intensity of Triboluminescence in Adhesive Tape | NCSSM | First place certificate and $250 |
Forest Beaudet | Marshall | Beyond The Visible | Madison Early College High | Third place certificate and $100 |
Special Outstanding Visual Presentation Elementary | ||||
Jake Dennis | Albemarle | Does the shape of ice affect its melting time? | Norwood Elementary | Certificate |
Special Outstanding Visual Presentation Junior | ||||
Lillian Reppert | Greensboro | Hydroponic Pesto | Arete Academy | Certificate |
Special Pisgah Astronomical Research Institute Award | ||||
Arjun Raghavan | Chapel Hill | Evidence of Extragalactic Spiral Nebulae as Galaxies using Standard Candles | Chapel Hill High | Certificate, Hat, Lanyard, and Keychain |
Special Ricoh Sustainable Development Award | ||||
Sam Christensen | Greenville | How Does Impervious Surface Runoff Affect Stream Chemistry and Microbiological Load? | Stone Circle Academy | Certificate |
Special Society for In Vitro Biology Award | ||||
Timothy Lee Woodard Jr. | High Point | The Effect of Manipulating a DNA Tile Weave on the Anticoagulant Potential of a Thrombin Inhibiting Aptamer | Dudley High | Certificate |
Special Unique Research Topic Elementary | ||||
Elijah Shuford | Greenville | Studying the Effects of Snuff (Smokeless Tobacco) on the DNA of Ripe Bananas | Wintergreen Intermediate | Certificate |
Special Unique Research Topic Junior | ||||
Tom Hines | Waynesville | The Living Lights | Waynesville Middle | Certificate |
Special US Air Force Award Junior | ||||
Heather Malin | Asheboro | Hydrogen Peroxide - A Key to the Next Frontier of Human Colonization | South Asheboro Middle | Certificate, Messenger bag and other items |
Special US Air Force Award Senior | ||||
Arjun Raghavan | Chapel Hill | Evidence of Extragalactic Spiral Nebulae as Galaxies using Standard Candles | Chapel Hill High | Certificate, Messenger bag and other items |
Matthew Miller | Elon | Root Airfoil Vortex Generators Improve the Aerodynamics of Wind Turbine Blades | Western Alamance High | Certificate, Messenger bag and other items |
Special US Army Award | ||||
Yunqian (Sherry) Tang | Cary | Effects of di-butyl phthalate (DBP) on developing Medaka embryos | NCSSM | Certificate of Achievement to be divided among the different categories |
Shichao Wu | Cary | The Effect of hTRas012 Antisense Oligonucleotides on Telomerase Activity and Cell Viability in Cancer Cells | NC School of Science and Mathematics | Certificate of Achievement to be divided among the different categories |
Timothy Lee Woodard Jr. | High Point | The Effect of Manipulating a DNA Tile Weave on the Anticoagulant Potential of a Thrombin Inhibiting Aptamer | Dudley High | Certificate of Achievement and $50 Saving Bond |
Onyemaechi Nwanaji-Enwerem | Concord | An Operationally Simple Base Free Mannich Addition Reaction with an Efficient Synthesis of Beta Amino Carbonyl Thioesters | Concord High | Certificate of Achievement to be divided among the different categories |
Avery Young | Cary | Activating Procaspase-3 as an Anti-Cancer Strategy | William G Enloe High | Certificate of Achievement and $50 Saving Bond |
Marc Webb | Durham | Long-wavelength Light as a Catalyst for MS2 Photoinactivation by Cationic Porphyrins | JD Clement Early Col | Certificate of Achievement and $50 Saving Bond |
Bryce Taylor | Winston-Salem | A Study of the Ionization of Deuterium Gas by Pyroelectric Crystals | NCSSM | Certificate of Achievement to be divided among the different categories |
Elizabeth Schroder | Mooresville | Correlation between Peel Speed and Intensity of Triboluminescence in Adhesive Tape | NCSSM | Certificate of Achievement and $50 Saving Bond |
Kevin Frink | Wilmington | Producing the Super-Material Graphene from Graphite by Exfoliation | Isaac M Bear High | Certificate of Achievement to be divided among the different categories |
Catherine McVey | Graham | The CM Equine Facial Evaluation System: A Quantitative Computational Approach to Anatomical Analyses of the Equine Face | NCSSM | Certifcate of Achievement and $100 Savings Bond |
Special US Metric Association Award | ||||
Lillian Reppert | Greensboro | Hydroponic Pesto | Arete Academy | Certificate |
Special US Navy/Marine Award Senior | ||||
Arjun Raghavan | Chapel Hill | Evidence of Extragalactic Spiral Nebulae as Galaxies using Standard Candles | Chapel Hill High | Certificate |
Joshua Price | Salisbury | The Effects of Boundary Layer Turbulence in Water | North Rowan High | Certificate |
Nicole Shaw | Greensboro | The Weeping Well! A Study of Water Remediation with Active Carbon and Solar Pasteurization, supporting Sustainable, Intergrated and Portable water programs | The Academy at Smith | Certificate |
Special US Navy/Marine Corp Award Junior | ||||
Justin Barber | Raleigh | Don't Blow Your Top! | St. Timothy's School | US Navy/Marine Award |
Jason S. Rogers | Waynesville | Ecofriendly Battery Made From Materials at Home Compares to a 6v Commercially Sold Battery | Waynesville Middle | US Navy/Marine Award |
Mary Beth Browne | Mount Airy | Water for the World: Is Solar Distillation an Effective Means of Potable Water Production? | Millennium Charter Academy | US Navy/Marine Award |
Special Yale Science and Engineering Association Award | ||||
Jaehyeong Lee, Robert Gourley | Mooresville | Comparison of Spectral Response on Various Solar Cells | Mount Mourne School | Certificate |
Special Young Naturalist Award Elementary | ||||
Annika Kuleba, Addisen Rowles | Albemarle | Flame's the Name, Soil's The Game | Endy Elementary | Certificate |
Ashley Phykitt | Charlotte | Toxic H20 | Barringer Academic Center | Certificate |
Emery Tran, Alexander Macri | Charlotte | Salinity's Effect on Hydroelectric Power | Barringer Academic Center | Certificate |
Edi Nixon | State Road | The Greener Cleaner | Mountain Park Elementary | Certificate |
Special Young Scientist Award Elementary | ||||
Emery Tran, Alexander Macri | Charlotte | Salinity's Effect on Hydroelectric Power | Barringer Academic Center | Certificate |
Special Young Scientist Award Junior | ||||
Andrew Smith | Marion | Parachutes, Does Size Matter? | Glenwood Elementary | Certificate |